Home>Products>AST Bearings>AST ASTT90 250100 plain bearings

AST ASTT90 250100 plain bearings
How do I place an 120 mm d EMERGENCY order for LAD Bearing International Trade Co., Ltd. a 120x180x46 AST ASTT90 250100 plain bearings that I want to pick 515 kN Basic static load rating (C0) up at a our store?
- AST
ASTT90 250100
- 0,23
- 515 kN
- 120 mm
- 430 kN
- 2 mm
- 120
- 4,2 Kg
- 120x180x46
-
LAD Bearing International Trade Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST ASTT90 250100 plain bearingsSystems
Calculation factor (e): | 0,23 | Basic static load rating (C0): | 515 kN | d: | 120 mm |
Basic dynamic load rating (C): | 430 kN | r min.: | 2 mm | Bore Diameter (mm): | 120 |
Weight: | 4,2 Kg | Size (mm): | 120x180x46 | B: | 46 mm |
Calculation factor (Y1): | 2,95 |
AST ASTT90 250100 plain bearingsTechnology
AST ASTT90 250100 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHANICAL INC |
Minimum Buy Quantity | N/A |
Weight | 5.765 |
EAN | 0782475879502 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 18 Millimeter |
Relubricatable | Yes |
Insert Part Number | INS-GT-70M |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Normal Duty | Wide Inner Race | Thin Wall |
Long Description | 2 Bolt Pillow Block; 70MM Bore; 76.2MM Base to Center Height; Tapered Adapter Sleeve Mount; Ball Bearing; 190.5MM Minimum Bolt Spacing; 215.9MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Single |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.dodge-pt.com |
Manufacturer Item Number | P2B-GT-70M |
Manufacturer Internal Number | 129215 |
Weight / LBS | 19.621 |
B | 3 Inch | 76.2 Millimeter |
Bolt Spacing Minimum | 7.5 Inch | 190.5Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 8.5 Inch | 215.9Millimeter |
Nominal Bolt Center to Center | 8 Inch | 203 Millimeter |
d | 2.756 Inch | 70 Millimeter |
D | 2.39 Inch | 60.7 Millimeter |
AST ASTT90 250100 plain bearings Cad Models
Contact Us

- LAD Bearing International Trade Co., Ltd.
- AddressAl. Stanow Zjednoczonych 61A 06-033 Warsaw, Poland
- Phone(Working Time)48-42-537-29-60
- Fax
Related News
How do you check wheel bearings on AWD? |
How much is bearing clearance? |
What does 2rz mean on a bearing? |
Product Categories
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken hm212011 Bearing
- Nart 17 uur Bearing
- Timken 30208 Bearing
- Timken 938 Bearing