Home>Products>AST Bearings>AST AST090 1510 plain bearings
AST AST090 1510 plain bearings
AST Bearings
AST AST090 1510 Bearing SPECIFICATIONS
AST AST090 1510 plain bearings manufacturer 110x160x38 Size (mm) and global supplier of reliable ball and roller ... AST AST090 1510 plain bearings Industries Products Manufacturing & 110x160x38 Engineering and Agricultural Bearings designed to meet the unique requirements of our LAD Bearing International Trade Co., Ltd. targeted industries.
- AST
AST090 1510
- 52
- NKE
- 6304-2RS2
- 15
- 0,148 Kg
- 15 mm
- 7,9 kN
- 52 mm
-
LAD Bearing International Trade Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST090 1510 plain bearings Systems
- 52
- NKE
- 6304-2RS2
- 15
- 0,148 Kg
- 15 mm
- 7,9 kN
- 52 mm
- 1,1 mm
- 15 mm
AST AST090 1510 AST AST090 1510 plain bearings Technology
OEM AST Bearings inventory | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | Marca | Marque | Marchio | Material | مواد | Matériel | |
AST090 115100 | 115 | 120 | - | - | - | Wrapped bronze with formed lubrication indents. | - | - |
AST090 1510 | 15 | 17 | - | - | - | Wrapped bronze with formed lubrication indents. | - | - |
AST090 215100 | 215 | 220 | - | - | - | Wrapped bronze with formed lubrication indents. | - | - |
AST090 1510 | - | - | AST | - | - | Wrapped bronze with formed lubrication indents. | - | - |
AST090 1510 | - | - | AST | - | - | Wrapped bronze with formed lubrication indents. | - | - |
AST090 1510 | - | - | - | AST | - | - | - | Wrapped bronze with formed lubrication indents. |
AST090 115100 | - | - | - | - | - | - | Wrapped bronze with formed lubrication indents. | - |
AST090 1510 | - | - | - | - | - | - | Wrapped bronze with formed lubrication indents. | - |
AST090 1510 | - | - | - | - | - | - | - | - |
AST090 1510 | - | - | - | - | AST | - | - | - |
C | 15,88 mm |
Weight | 0,03 Kg |
Fw | 25,4 mm |
Width (mm) | 15,88 |
Size (mm) | 25.4x31.75x15.88 |
Brand | Timken |
D | 31,75 mm |
C1 | 2,29 mm |
Outer Diameter (mm) | 31,75 |
Basic static load rating (C0) | 40,52 kN |
AST RNA4924 needle roller bearings | D:32 mm; Bearing number:TUW1 18; Size (mm):18x32x1.5; T:1,5 mm; Width (mm):1,5; t:1 mm; Brand:CX; D1:32 mm; h:2 mm; Bore Diameter (mm):18; |
AST AST800 2820 plain bearings | s1:15.5 mm; G:M6x1; A:32 mm; SW:3 mm; d:20 mm; C:12.8 kN; B:31 mm; C0:6.65 kN; A1:12 mm; Designation of bearing:UC204G2T04; |
AST 21309MB spherical roller bearings | Outer Diameter (mm):52; Brand:NKE; Bearing number:6304-2RS2; Width (mm):15; Weight:0,148 Kg; B:15 mm; Basic static load rating (C0):7,9 kN; D:52 mm; r2 min.:1,1 mm; C:15 mm; |
AST 2203 self aligning ball bearings | Outer Diameter (mm):52; Brand:NKE; Bearing number:6304-2RS2; Width (mm):15; Weight:0,148 Kg; B:15 mm; Basic static load rating (C0):7,9 kN; D:52 mm; r2 min.:1,1 mm; C:15 mm; |
AST NUP2210 EN cylindrical roller bearings | s1:11 mm; L:60.5 mm; Recommended tightening torque for set screw:3.2 Nm; Weight:0.49 kg; C:9.55 kN; H3:55; Designation of housing:FLZ203-; S:6 mm; d:12.7 mm; C0:4.78 kN; |
AST 71948AC angular contact ball bearings | s1:15.5 mm; G:M6x1; A:32 mm; SW:3 mm; d:20 mm; C:12.8 kN; B:31 mm; C0:6.65 kN; A1:12 mm; Designation of bearing:UC204G2T04; |
AST AST090 24090 plain bearings | C:22,225 mm; Calculation factor (e):0,34; a:23,6 mm; Db:100 mm; B:29,317 mm; r min.:2,4 mm; Bearing number:466/453A; Da:97 mm; Bore Diameter (mm):54,988; da:67 mm; |
AST GE50ET-2RS plain bearings | D:32 mm; Bearing number:TUW1 18; Size (mm):18x32x1.5; T:1,5 mm; Width (mm):1,5; t:1 mm; Brand:CX; D1:32 mm; h:2 mm; Bore Diameter (mm):18; |
AST AST20 24IB32 plain bearings | C:15,88 mm; Weight:0,03 Kg; Fw:25,4 mm; Width (mm):15,88; Size (mm):25.4x31.75x15.88; Brand:Timken; D:31,75 mm; C1:2,29 mm; Outer Diameter (mm):31,75; Basic static load rating (C0):40,52 kN; |
AST JM716649/JM716610 tapered roller bearings | C:22,225 mm; Calculation factor (e):0,34; a:23,6 mm; Db:100 mm; B:29,317 mm; r min.:2,4 mm; Bearing number:466/453A; Da:97 mm; Bore Diameter (mm):54,988; da:67 mm; |
AST AST090 1510 plain bearings Video
Buy AST AST090 2425 AST Bearing - UBC Mechanical
15 mm x 17 mm x 10 mm INA EGB1510-E40 plain bearings
AST FB090 1010 10x12x10 AST090 1010 FB090 1015
AST Bearings LLC Plain Bearings and Sleeve Bearings Data
Jinan Shenglei Bearing Co., Ltd.: Timken m86649 Bearing
IKO TA1525Z bearing,TA1525Z Needle Roller Bearings
AST0901510 Wrapped Bronze Series Bushing | AST Bearings
Bearing AST090 1510 (AST) | Size and Specification
AST AST090 1510 INTERCHANGE
AST Bearings Part series AST090 1510 is a potential replacement for these common bearing part numbers:
AST090 1510
AST090 1510
AST090 1510
AST090 1510
AST090 1510
AST090 1510
AST090 1510
AST090 1510
Contact Us

- LAD Bearing International Trade Co., Ltd.
- AddressAl. Stanow Zjednoczonych 61A 06-033 Warsaw, Poland
- Phone(Working Time)48-42-537-29-60
- Fax
AST AST090 1510 Technical Articles
How do you check wheel bearings on AWD? |
How much is bearing clearance? |
What does 2rz mean on a bearing? |
AST Bearings CATEGORIES
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken hm212011 Bearing
- Nart 17 uur Bearing
- Timken 30208 Bearing
- Timken 938 Bearing